B. LaFell
WR · 2011–2015 · 32 appearances · 170.8 total pts · 5.3 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2015 | NE | 12 | 42.9 | 3.6 | |
| 2014 | NE | 9 | 80.0 | 8.9 | |
| 2013 | CAR | 7 | 40.8 | 5.8 | |
| 2012 | CAR | 3 | 2.7 | 0.9 | |
| 2011 | CAR | 1 | 4.4 | 4.4 |
Week-by-Week History
2015 — NE — 12 weeks, 42.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | The Washington Redskins | BN | NE | PIT | 0.0 | |
| 2 | The Washington Redskins | RES | NE | @BUF | 0.0 | |
| 6 | My Ball Zach Ertz | BN | NE | @IND | 0.0 | |
| 7 | My Ball Zach Ertz | RES | NE | NYJ | 2.5 | |
| 8 | My Ball Zach Ertz | RES | NE | MIA | 4.7 | |
| 9 | My Ball Zach Ertz | RES | NE | WAS | 10.2 | |
| 10 | My Ball Zach Ertz | BN | NE | @NYG | 6.6 | |
| 11 | My Ball Zach Ertz | BN | NE | BUF | 6.6 | |
| 12 | My Ball Zach Ertz | BN | NE | @DEN | 3.6 | |
| 13 | My Ball Zach Ertz | BN | NE | PHI | 2.7 | |
| 14 | My Ball Zach Ertz | BN | NE | @HOU | 3.2 | |
| 16 | My Ball Zach Ertz | BN | NE | @NYJ | 2.8 |
2014 — NE — 9 weeks, 80.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 7 | Riley Cooper's Main Nukka | BN | NE | NYJ | 5.5 | |
| 8 | Riley Cooper's Main Nukka | BN | NE | CHI | 18.4 | |
| 9 | Riley Cooper's Main Nukka | WR | NE | DEN | 11.3 | |
| 10 | Riley Cooper's Main Nukka | BN | NE | Bye | 0.0 | |
| 11 | Riley Cooper's Main Nukka | BN | NE | @IND | 6.2 | |
| 12 | Riley Cooper's Main Nukka | R/W/T | NE | DET | 9.8 | |
| 13 | Riley Cooper's Main Nukka | R/W/T | NE | @GB | 15.8 | |
| 15 | Riley Cooper's Main Nukka | R/W/T | NE | MIA | 6.6 | |
| 16 | Riley Cooper's Main Nukka | R/W/T | NE | @NYJ | 6.4 |
2013 — CAR — 7 weeks, 40.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 9 | Shane Falco's Sweet Thighs | WR | CAR | ATL | 7.4 | |
| 10 | Shane Falco's Sweet Thighs | WR | CAR | @SF | 4.8 | |
| 11 | Shane Falco's Sweet Thighs | WR | CAR | NE | 11.9 | |
| 12 | Shane Falco's Sweet Thighs | WR | CAR | @MIA | 3.6 | |
| 13 | Shane Falco's Sweet Thighs | WR | CAR | TB | 9.6 | |
| 14 | Shane Falco's Sweet Thighs | WR | CAR | @NO | 2.2 | |
| 16 | Shane Falco's Sweet Thighs | WR | CAR | NO | 1.3 |
2012 — CAR — 3 weeks, 2.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 3 | Steve's Breaston Largements | WR | CAR | NYG | 2.7 | |
| 4 | Steve's Breaston Largements | BN | CAR | @ATL | 0.0 | |
| 9 | Weak Left Nut | WR | CAR | @WAS | 0.0 |
2011 — CAR — 1 weeks, 4.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 8 | Jake Ballard of a Thin Man | BN | CAR | MIN | 4.4 |